load/unload kernel module test - bare_metal
redhat_module_load_unload
Jeff Bastian
c9s
19 Apr 2024 00:54:04
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4085_1259429773.el9
!4085 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1259429859-aarch64-kernel_upt_7 aarch64 nvidia-jetson-xavier-nx-02.khw.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_aarch64/6664357918/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_aarch64/6664357918/artifacts/run.done.01/job.01/recipes/15979904/tasks/8/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_aarch64/6664357918/artifacts/run.done.01/job.01/recipes/15979904/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_aarch64/6664357918/artifacts/run.done.01/job.01/recipes/15979904/tasks/8/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_aarch64/6664357918/artifacts/testid7/beaker.xml
redhat:1259429859-x86_64-kernel_upt_7 x86_64 amd-milan-02.khw.eng.rdu2.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_x86_64/6664357910/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_x86_64/6664357910/artifacts/run.done.01/job.01/recipes/15979898/tasks/8/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_x86_64/6664357910/artifacts/run.done.01/job.01/recipes/15979898/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_x86_64/6664357910/artifacts/run.done.01/job.01/recipes/15979898/tasks/8/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259429859/test_x86_64/6664357910/artifacts/testid7/beaker.xml
redhat:1259429859-s390x-kernel_upt_6 s390x
c9s
18 Apr 2024 20:12:29
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4084_1259194802.el9
!4084 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1259194886-aarch64-kernel_upt_8 aarch64 ampere-mtsnow-altramax-47.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_aarch64/6662940208/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_aarch64/6662940208/artifacts/run.done.01/job.01/recipes/15979023/tasks/9/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_aarch64/6662940208/artifacts/run.done.01/job.01/recipes/15979023/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_aarch64/6662940208/artifacts/run.done.01/job.01/recipes/15979023/tasks/9/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_aarch64/6662940208/artifacts/testid8/beaker.xml
redhat:1259194886-s390x-kernel_upt_7 s390x
redhat:1259194886-x86_64-kernel_upt_8 x86_64 dell-per7425-03.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_x86_64/6662940193/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_x86_64/6662940193/artifacts/run.done.01/job.01/recipes/15978637/tasks/9/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_x86_64/6662940193/artifacts/run.done.01/job.01/recipes/15978637/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_x86_64/6662940193/artifacts/run.done.01/job.01/recipes/15978637/tasks/9/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259194886/test_x86_64/6662940193/artifacts/testid8/beaker.xml
c9s
18 Apr 2024 20:02:20
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4083_1259181998.el9
!4083 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1259182082-s390x-kernel_upt_6 s390x
redhat:1259182082-x86_64-kernel_upt_7 x86_64 intel-wildcatpass-05.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_x86_64/6662855351/artifacts/run.done.01/results_0001/console.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_x86_64/6662855351/artifacts/testid7/beaker.xml
redhat:1259182082-aarch64-kernel_upt_7 aarch64 nvidia-jetson-agx-orin-03.khw.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_aarch64/6662855363/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_aarch64/6662855363/artifacts/run.done.01/job.01/recipes/15978843/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_aarch64/6662855363/artifacts/run.done.01/job.01/recipes/15978843/tasks/8/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_aarch64/6662855363/artifacts/run.done.01/job.01/recipes/15978843/tasks/8/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259182082/test_aarch64/6662855363/artifacts/testid7/beaker.xml
c9s
18 Apr 2024 19:39:16
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4082_1259151299.el9
!4082 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1259151458-s390x-kernel_upt_7 s390x
redhat:1259151458-x86_64-kernel_upt_8 x86_64 dell-r640-090.bkr.lab.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_x86_64/6662655894/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_x86_64/6662655894/artifacts/run.done.01/job.01/recipes/15978993/tasks/9/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_x86_64/6662655894/artifacts/run.done.01/job.01/recipes/15978993/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_x86_64/6662655894/artifacts/run.done.01/job.01/recipes/15978993/tasks/9/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_x86_64/6662655894/artifacts/testid8/beaker.xml
redhat:1259151458-aarch64-kernel_upt_8 aarch64 ampere-mtsnow-altramax-58.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_aarch64/6662655917/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_aarch64/6662655917/artifacts/run.done.01/job.01/recipes/15978431/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_aarch64/6662655917/artifacts/run.done.01/job.01/recipes/15978431/tasks/9/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_aarch64/6662655917/artifacts/run.done.01/job.01/recipes/15978431/tasks/9/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259151458/test_aarch64/6662655917/artifacts/testid8/beaker.xml
c9s
18 Apr 2024 18:06:51
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4081_1259050184.el9
!4081 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1259050277-x86_64-kernel_upt_8 x86_64 wsfd-advnetlab149.anl.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_x86_64/6661952603/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_x86_64/6661952603/artifacts/run.done.01/job.01/recipes/15978318/tasks/9/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_x86_64/6661952603/artifacts/run.done.01/job.01/recipes/15978318/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_x86_64/6661952603/artifacts/run.done.01/job.01/recipes/15978318/tasks/9/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_x86_64/6661952603/artifacts/testid8/beaker.xml
redhat:1259050277-aarch64-kernel_upt_8 aarch64 ampere-hr330a-13.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_aarch64/6661952624/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_aarch64/6661952624/artifacts/run.done.01/job.01/recipes/15978152/tasks/9/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_aarch64/6661952624/artifacts/run.done.01/job.01/recipes/15978152/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_aarch64/6661952624/artifacts/run.done.01/job.01/recipes/15978152/tasks/9/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1259050277/test_aarch64/6661952624/artifacts/testid8/beaker.xml
redhat:1259050277-s390x-kernel_upt_7 s390x
c9s
18 Apr 2024 17:10:34
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4079_1258991373.el9
!4079 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1258991873-x86_64-kernel_upt_7 x86_64 dell-r640-053.bkr.lab.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_x86_64/6661479993/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_x86_64/6661479993/artifacts/run.done.01/job.01/recipes/15978987/tasks/8/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_x86_64/6661479993/artifacts/run.done.01/job.01/recipes/15978987/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_x86_64/6661479993/artifacts/run.done.01/job.01/recipes/15978987/tasks/8/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_x86_64/6661479993/artifacts/testid7/beaker.xml
redhat:1258991873-aarch64-kernel_upt_7 aarch64 nvidia-grace-grace-04.khw.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_aarch64/6661480045/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_aarch64/6661480045/artifacts/run.done.01/job.01/recipes/15977752/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_aarch64/6661480045/artifacts/run.done.01/job.01/recipes/15977752/tasks/8/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_aarch64/6661480045/artifacts/run.done.01/job.01/recipes/15977752/tasks/8/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258991873/test_aarch64/6661480045/artifacts/testid7/beaker.xml
redhat:1258991873-s390x-kernel_upt_6 s390x
c9s
18 Apr 2024 15:39:12
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4034_1258874016.el9
!4034 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1258874384-s390x-kernel_upt_7 s390x
redhat:1258874384-aarch64-kernel_upt_8 aarch64 ampere-mtsnow-altramax-56.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_aarch64/6660634724/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_aarch64/6660634724/artifacts/run.done.01/job.01/recipes/15977337/tasks/9/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_aarch64/6660634724/artifacts/run.done.01/job.01/recipes/15977337/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_aarch64/6660634724/artifacts/run.done.01/job.01/recipes/15977337/tasks/9/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_aarch64/6660634724/artifacts/testid8/beaker.xml
redhat:1258874384-x86_64-kernel_upt_8 x86_64 amd-milan-02.khw.eng.rdu2.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_x86_64/6660634700/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_x86_64/6660634700/artifacts/run.done.01/job.01/recipes/15977982/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_x86_64/6660634700/artifacts/run.done.01/job.01/recipes/15977982/tasks/9/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_x86_64/6660634700/artifacts/run.done.01/job.01/recipes/15977982/tasks/9/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258874384/test_x86_64/6660634700/artifacts/testid8/beaker.xml
c9s
18 Apr 2024 15:15:46
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.3902_1258845471.el9
!3902 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1258845682-s390x-kernel_upt_6 s390x
redhat:1258845682-aarch64-kernel_upt_6 aarch64 ampere-mtsnow-altramax-25.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_aarch64/6660420535/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_aarch64/6660420535/artifacts/run.done.01/job.01/recipes/15977460/tasks/7/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_aarch64/6660420535/artifacts/run.done.01/job.01/recipes/15977460/tasks/7/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_aarch64/6660420535/artifacts/run.done.01/job.01/recipes/15977460/tasks/7/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_aarch64/6660420535/artifacts/testid6/beaker.xml
redhat:1258845682-x86_64-kernel_upt_6 x86_64 wsfd-advnetlab150.anl.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_x86_64/6660420504/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_x86_64/6660420504/artifacts/run.done.01/job.01/recipes/15977207/tasks/7/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_x86_64/6660420504/artifacts/run.done.01/job.01/recipes/15977207/tasks/7/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_x86_64/6660420504/artifacts/run.done.01/job.01/recipes/15977207/tasks/7/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258845682/test_x86_64/6660420504/artifacts/testid6/beaker.xml
c9s
18 Apr 2024 14:00:21
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4019_1258715183.el9
!4019 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1258715411-s390x-kernel_upt_7 s390x
redhat:1258715411-x86_64-kernel_upt_8 x86_64 dell-r730-017.bkr.lab.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_x86_64/6659560886/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_x86_64/6659560886/artifacts/run.done.01/job.01/recipes/15976927/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_x86_64/6659560886/artifacts/run.done.01/job.01/recipes/15976927/tasks/9/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_x86_64/6659560886/artifacts/run.done.01/job.01/recipes/15976927/tasks/9/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_x86_64/6659560886/artifacts/testid8/beaker.xml
redhat:1258715411-aarch64-kernel_upt_8 aarch64 ampere-hr330a-11.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_aarch64/6659560908/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_aarch64/6659560908/artifacts/run.done.01/job.01/recipes/15976930/tasks/9/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_aarch64/6659560908/artifacts/run.done.01/job.01/recipes/15976930/tasks/9/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_aarch64/6659560908/artifacts/run.done.01/job.01/recipes/15976930/tasks/9/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258715411/test_aarch64/6659560908/artifacts/testid8/beaker.xml
c9s
18 Apr 2024 13:44:40
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.4077_1258683659.el9
!4077 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1258683892-s390x-kernel_upt_6 s390x
redhat:1258683892-x86_64-kernel_upt_7 x86_64 hpe-sy660gen9-01.khw.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_x86_64/6659333524/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_x86_64/6659333524/artifacts/run.done.01/job.01/recipes/15976349/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_x86_64/6659333524/artifacts/run.done.01/job.01/recipes/15976349/tasks/8/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_x86_64/6659333524/artifacts/run.done.01/job.01/recipes/15976349/tasks/8/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_x86_64/6659333524/artifacts/testid7/beaker.xml
redhat:1258683892-aarch64-kernel_upt_7 aarch64 ampere-mtsnow-altramax-56.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_aarch64/6659333625/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_aarch64/6659333625/artifacts/run.done.01/job.01/recipes/15976356/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_aarch64/6659333625/artifacts/run.done.01/job.01/recipes/15976356/tasks/8/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_aarch64/6659333625/artifacts/run.done.01/job.01/recipes/15976356/tasks/8/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258683892/test_aarch64/6659333625/artifacts/testid7/beaker.xml
c9s
18 Apr 2024 13:44:49
https://gitlab.com/redhat/centos-stream/src/kernel/centos-stream-9.git @ main
5.14.0-441.3936_1258684282.el9
!3936 Gitlab Pipeline
Result ID Arch Host Provenance
redhat:1258684489-s390x-kernel_upt_6 s390x
redhat:1258684489-aarch64-kernel_upt_7 aarch64 ampere-hr330a-02.khw.eng.rdu2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_aarch64/6659337434/artifacts/run.done.01/results_0001/console.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_aarch64/6659337434/artifacts/run.done.01/job.01/recipes/15976371/tasks/8/logs/harness.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_aarch64/6659337434/artifacts/run.done.01/job.01/recipes/15976371/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_aarch64/6659337434/artifacts/run.done.01/job.01/recipes/15976371/tasks/8/logs/taskout.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_aarch64/6659337434/artifacts/testid7/beaker.xml
redhat:1258684489-x86_64-kernel_upt_7 x86_64 wsfd-advnetlab150.anl.eng.bos2.dc.redhat.com Gitlab Job Beaker Recipe
console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_x86_64/6659337366/artifacts/run.done.01/results_0001/console.log
test_console.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_x86_64/6659337366/artifacts/run.done.01/job.01/recipes/15976965/tasks/8/logs/test_console.log
taskout.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_x86_64/6659337366/artifacts/run.done.01/job.01/recipes/15976965/tasks/8/logs/taskout.log
harness.log https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_x86_64/6659337366/artifacts/run.done.01/job.01/recipes/15976965/tasks/8/logs/harness.log
beaker_xml https://s3.amazonaws.com/arr-cki-prod-trusted-artifacts/trusted-artifacts/1258684489/test_x86_64/6659337366/artifacts/testid7/beaker.xml
Host Total FAIL ERROR MISS PASS DONE SKIP NEW
amd-pike-01.ml3.eng.bos.redhat.com 2248 115 2 0 2047 0 84 0
amd-milan-02.ml3.eng.bos.redhat.com 2151 59 0 1 1874 0 217 0
hpe-dl365gen10plus-01.hpe2.lab.eng.bos.redhat.com 2035 24 74 6 1810 0 121 0
dell-per7425-04.dell2.lab.eng.bos.redhat.com 1988 63 0 0 1749 0 176 0
dell-per7425-06.dell2.lab.eng.bos.redhat.com 1983 59 0 1 1719 0 204 0
amd-milan-11.khw1.lab.eng.bos.redhat.com 1794 20 0 2 1623 0 149 0
storageqe-29.sqe.lab.eng.bos.redhat.com 1370 4 152 5 1169 0 40 0
