Kernel Bug [upstream] [aarch64] [ampere] [altramax] 5.19.0-rc8 - panic __efi_rt_asm_wrapper+0x2c/0x4c efi_call_rts+0x260/0x3d4
Created by: Last edited by:
Kernel bug
No
public (read: None, write: policy_public_write)
Hostname Total Hits
ampere-mtsnow-altramax-47.khw4.lab.eng.bos.redhat.com 34
ampere-mtsnow-altramax-11.khw4.lab.eng.bos.redhat.com 30
ampere-mtsnow-altramax-50.khw4.lab.eng.bos.redhat.com 26
ampere-mtsnow-altramax-37.khw4.lab.eng.bos.redhat.com 24
ampere-mtsnow-altramax-32.khw4.lab.eng.bos.redhat.com 23
ampere-mtsnow-altramax-60.khw4.lab.eng.bos.redhat.com 20
ampere-mtsnow-altramax-14.khw4.lab.eng.bos.redhat.com 20
ampere-mtsnow-altramax-39.khw4.lab.eng.bos.redhat.com 20
ampere-mtsnow-altramax-42.khw4.lab.eng.bos.redhat.com 19
ampere-mtsnow-altramax-54.khw4.lab.eng.bos.redhat.com 19
ampere-mtsnow-altramax-46.khw4.lab.eng.bos.redhat.com 19
ampere-mtsnow-altramax-31.khw4.lab.eng.bos.redhat.com 18
ampere-mtsnow-altramax-44.khw4.lab.eng.bos.redhat.com 18
ampere-mtsnow-altramax-18.khw4.lab.eng.bos.redhat.com 18
ampere-mtsnow-altramax-48.khw4.lab.eng.bos.redhat.com 17
ampere-mtsnow-altramax-19.khw4.lab.eng.bos.redhat.com 17
ampere-mtsnow-altramax-34.khw4.lab.eng.bos.redhat.com 16
ampere-mtsnow-altramax-29.khw4.lab.eng.bos.redhat.com 15
ampere-mtsnow-altramax-33.khw4.lab.eng.bos.redhat.com 15
ampere-mtsnow-altramax-57.khw4.lab.eng.bos.redhat.com 15
ampere-mtsnow-altramax-35.khw4.lab.eng.bos.redhat.com 14
ampere-mtsnow-altramax-12.khw4.lab.eng.bos.redhat.com 14
ampere-mtsnow-altramax-21.khw4.lab.eng.bos.redhat.com 14
ampere-mtsnow-altramax-13.khw4.lab.eng.bos.redhat.com 13
ampere-mtsnow-altramax-52.khw4.lab.eng.bos.redhat.com 12
ampere-mtsnow-altramax-20.khw4.lab.eng.bos.redhat.com 12
ampere-mtsnow-altramax-36.khw4.lab.eng.bos.redhat.com 11
ampere-mtsnow-altramax-38.khw4.lab.eng.bos.redhat.com 11
ampere-mtsnow-altramax-06.khw4.lab.eng.bos.redhat.com 10
ampere-mtsnow-altramax-41.khw4.lab.eng.bos.redhat.com 10
ampere-mtsnow-altramax-05.khw4.lab.eng.bos.redhat.com 10
ampere-mtsnow-altramax-43.khw4.lab.eng.bos.redhat.com 9
ampere-mtsnow-altramax-25.khw4.lab.eng.bos.redhat.com 9
ampere-mtsnow-altramax-26.khw4.lab.eng.bos.redhat.com 9
ampere-mtsnow-altramax-30.khw4.lab.eng.bos.redhat.com 7
ampere-mtsnow-altramax-49.khw4.lab.eng.bos.redhat.com 7
ampere-mtsnow-altramax-17.khw4.lab.eng.bos.redhat.com 7
ampere-mtsnow-altramax-08.khw4.lab.eng.bos.redhat.com 7
ampere-mtsnow-altramax-51.khw4.lab.eng.bos.redhat.com 6
ampere-mtsnow-altramax-53.khw4.lab.eng.bos.redhat.com 6
ampere-mtsnow-altramax-59.khw4.lab.eng.bos.redhat.com 6
ampere-mtsnow-altramax-09.khw4.lab.eng.bos.redhat.com 5
ampere-mtsnow-altramax-45.khw4.lab.eng.bos.redhat.com 4
ampere-mtsnow-altra-12.khw4.lab.eng.bos.redhat.com 4
ampere-mtsnow-altramax-22.khw4.lab.eng.bos.redhat.com 4
ampere-mtsnow-altramax-04.khw4.lab.eng.bos.redhat.com 4
ampere-mtsnow-altra-04.khw4.lab.eng.bos.redhat.com 3
ampere-mtsnow-altramax-40.khw4.lab.eng.bos.redhat.com 3
ampere-mtsnow-altramax-07.khw4.lab.eng.bos.redhat.com 3
ampere-mtsnow-altramax-56.khw4.lab.eng.bos.redhat.com 2
ampere-mtsnow-altramax-03.khw4.lab.eng.bos.redhat.com 1
ampere-mtsnow-altramax-02.khw4.lab.eng.bos.redhat.com 1
ampere-mtsnow-altramax-55.khw4.lab.eng.bos.redhat.com 1
ampere-mtsnow-altramax-10.khw4.lab.eng.bos.redhat.com 1
ampere-mtsnow-altramax-15.khw4.lab.eng.bos.redhat.com 1
ampere-mtjade-altra-06.khw4.lab.eng.bos.redhat.com 1
ampere-mtsnow-altramax-28.khw4.lab.eng.bos.redhat.com 1
Architecture Total Hits
aarch64 646
Name Total Hits
Firmware test suite 206
Storage - SCSI VPD 115
ALSA PCM loopback test 115
Networking cki netfilter test 115
Boot test 52
Libkcapi AF_ALG test 15
ACPI enabled test 8
Storage - software RAID testing 7
Storage - lvm thinp stqe test 7
SELinux Custom Module Setup 2
Networking: igmp conformance test 1
CIFS Connectathon 1
LTP: openposix test suite 1
Networking bridge: sanity 1
ID Tree Branch Version Start Time
fedora-latest   6.1.7-200.fc37 Jan. 18, 2023, 6:04 p.m.
fedora-latest   6.1.5-200.fc37 Jan. 12, 2023, 4:45 p.m.
fedora-latest   6.1.4-200.fc37 Jan. 8, 2023, 12:02 a.m.
fedora-latest   6.1.3-200.fc37 Jan. 4, 2023, 8:22 p.m.
fedora-latest   6.1.2-200.fc37 Jan. 2, 2023, 4:26 p.m.
mainline.kernel.org-clang master 6.0.0 Oct. 12, 2022, 4:07 a.m.
mainline.kernel.org master 6.0.0 Oct. 12, 2022, 4:06 a.m.
mainline.kernel.org master 6.0.0 Oct. 12, 2022, 3:24 a.m.
mainline.kernel.org-clang master 6.0.0 Oct. 12, 2022, 3:23 a.m.
mainline.kernel.org master 6.0.0 Oct. 11, 2022, 10:42 p.m.
mainline.kernel.org-clang master 6.0.0 Oct. 11, 2022, 10:41 p.m.
mainline.kernel.org master 6.0.0 Oct. 11, 2022, 6:28 p.m.
mainline.kernel.org-clang master 6.0.0 Oct. 11, 2022, 6:28 p.m.
mainline.kernel.org master 6.0.0 Oct. 10, 2022, 9:36 p.m.
mainline.kernel.org master 6.0.0 Oct. 10, 2022, 9:05 p.m.
mainline.kernel.org-clang master 6.0.0 Oct. 10, 2022, 9:05 p.m.
fedora-rawhide ark-latest 6.1.0-0.rc0.493ffd6605b2.7.test.fc38 Oct. 10, 2022, 8:33 p.m.
mainline.kernel.org master 6.0.0 Oct. 10, 2022, 8:15 p.m.
mainline.kernel.org-clang master 6.0.0 Oct. 10, 2022, 8:15 p.m.
mainline.kernel.org master 6.0.0 Oct. 10, 2022, 6:57 p.m.
mainline.kernel.org master 6.0.0 Oct. 10, 2022, 5:36 p.m.
arm-next for-kernelci 6.0.0-rc7 Oct. 10, 2022, 10:38 a.m.
mainline.kernel.org master 6.0.0 Oct. 9, 2022, 11:46 p.m.
mainline.kernel.org master 6.0.0 Oct. 9, 2022, 9:31 p.m.
mainline.kernel.org-clang master 6.0.0 Oct. 9, 2022, 9:31 p.m.
mainline.kernel.org master 6.0.0 Oct. 7, 2022, 11:52 p.m.
mainline.kernel.org master 6.0.0 Oct. 7, 2022, 7:50 p.m.
mainline.kernel.org master 6.0.0 Oct. 7, 2022, 1:11 a.m.
mainline.kernel.org master 6.0.0 Oct. 7, 2022, 12:52 a.m.
mainline.kernel.org-clang master 6.0.0 Oct. 5, 2022, 7:35 p.m.
mainline.kernel.org master 6.0.0 Oct. 4, 2022, 1:22 a.m.
mainline.kernel.org master 6.0.0 Oct. 3, 2022, 10:52 p.m.
mainline.kernel.org master 6.0.0 Oct. 3, 2022, 5:41 p.m.
mainline.kernel.org master 6.0.0 Oct. 2, 2022, 9:27 p.m.
mainline.kernel.org master 6.0.0-rc7 Oct. 2, 2022, 5:31 p.m.
mainline.kernel.org-clang master 6.0.0-rc7 Oct. 1, 2022, 5:05 p.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 30, 2022, 11:37 p.m.
mainline.kernel.org-clang master 6.0.0-rc7 Sept. 30, 2022, 11:15 p.m.
mainline.kernel.org-clang master 6.0.0-rc7 Sept. 30, 2022, 8:07 p.m.
arm-next for-kernelci 6.0.0-rc7 Sept. 30, 2022, 8:02 p.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 29, 2022, 9:57 p.m.
mainline.kernel.org-clang master 6.0.0-rc7 Sept. 29, 2022, 3:55 p.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 28, 2022, 7:30 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc7.49c13ed0316d.50.test.fc38 Sept. 28, 2022, 11:38 a.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 28, 2022, 12:12 a.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 27, 2022, 2:49 p.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 26, 2022, 10:09 p.m.
mainline.kernel.org master 6.0.0-rc7 Sept. 25, 2022, 9:30 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc6.105a36f3694e.46.test.fc38 Sept. 25, 2022, 11:37 a.m.
fedora-rawhide ark-latest 6.0.0-0.rc6.105a36f3694e.46.test.fc38 Sept. 25, 2022, 11:37 a.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 24, 2022, 3:56 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 24, 2022, 3:52 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc6.a63f2e7cb110.45.test.fc38 Sept. 24, 2022, 11:38 a.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 23, 2022, 11:03 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 23, 2022, 4:36 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 22, 2022, 10:07 p.m.
mainline.kernel.org-clang master 6.0.0-rc6 Sept. 22, 2022, 10:07 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 22, 2022, 6:24 p.m.
mainline.kernel.org-clang master 6.0.0-rc6 Sept. 21, 2022, 5:32 p.m.
arm-next for-kernelci 6.0.0-rc6 Sept. 21, 2022, 5:31 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 21, 2022, 5:31 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 21, 2022, 4:31 p.m.
mainline.kernel.org master 6.0.0-rc6 Sept. 20, 2022, 5:43 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc6.41.test.fc38 Sept. 19, 2022, 11:38 a.m.
mainline.kernel.org master 6.0.0-rc5 Sept. 14, 2022, 9:39 a.m.
mainline.kernel.org master 6.0.0-rc5 Sept. 12, 2022, 11 p.m.
mainline.kernel.org master 6.0.0-rc5 Sept. 12, 2022, 10:11 p.m.
mainline.kernel.org master 6.0.0-rc5 Sept. 11, 2022, 9:01 p.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 11, 2022, 7:49 p.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 10, 2022, 5:52 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc4.ce888220d5c7.35.test.fc38 Sept. 10, 2022, 11:38 a.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 9, 2022, 10 p.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 9, 2022, 7:24 p.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 9, 2022, 6:30 p.m.
arm-next for-kernelci 6.0.0-rc4 Sept. 9, 2022, 6:17 p.m.
arm-next for-kernelci 6.0.0-rc4 Sept. 9, 2022, 6:12 p.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 9, 2022, 12:13 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc4.506357871c18.34.test.fc38 Sept. 9, 2022, 11:38 a.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 8, 2022, 5:36 p.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 8, 2022, 12:37 p.m.
mainline.kernel.org-clang master 6.0.0-rc4 Sept. 8, 2022, 12:37 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc4.0066f1b0e275.33.test.fc38 Sept. 7, 2022, 11:57 a.m.
fedora-rawhide ark-latest 6.0.0-0.rc4.0066f1b0e275.33.test.fc38 Sept. 7, 2022, 11:57 a.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 7, 2022, 1:51 a.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 6, 2022, 7:37 p.m.
arm-next for-kernelci 6.0.0-rc4 Sept. 6, 2022, 8:31 a.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 5, 2022, 10:03 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc4.31.test.fc38 Sept. 5, 2022, 8:46 a.m.
mainline.kernel.org master 6.0.0-rc4 Sept. 4, 2022, 8:25 p.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 4, 2022, 7:05 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc3.7726d4c3e60b.30.test.fc38 Sept. 4, 2022, 11:36 a.m.
fedora-rawhide ark-latest 6.0.0-0.rc3.7726d4c3e60b.30.test.fc38 Sept. 4, 2022, 11:36 a.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 4, 2022, 4:50 a.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 3, 2022, 8:45 p.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 3, 2022, 5:49 p.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 2, 2022, 11:59 p.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 2, 2022, 10:19 p.m.
mainline.kernel.org-clang master 6.0.0-rc3 Sept. 1, 2022, 6:15 p.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 1, 2022, 6:12 p.m.
mainline.kernel.org master 6.0.0-rc3 Sept. 1, 2022, 4:28 p.m.
arm-next for-kernelci 6.0.0-rc3 Sept. 1, 2022, 1:21 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc3.c5e4d5e99162.27.test.fc38 Sept. 1, 2022, 11:41 a.m.
mainline.kernel.org-clang master 6.0.0-rc3 Aug. 31, 2022, 5:30 p.m.
mainline.kernel.org master 6.0.0-rc3 Aug. 31, 2022, 5:30 p.m.
mainline.kernel.org master 6.0.0-rc3 Aug. 29, 2022, 9:01 p.m.
mainline.kernel.org master 6.0.0-rc3 Aug. 29, 2022, 5:50 p.m.
mainline.kernel.org master 6.0.0-rc3 Aug. 28, 2022, 10:34 p.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 28, 2022, 10:05 p.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 28, 2022, 6:30 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc2.10d4879f9ef0.24.test.fc38 Aug. 28, 2022, 11:36 a.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 27, 2022, 11:20 p.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 27, 2022, 5:15 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc2.e022620b5d05.23.test.fc38 Aug. 27, 2022, 11:36 a.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 25, 2022, 6:20 p.m.
arm-next for-kernelci 6.0.0-rc2 Aug. 24, 2022, 11:41 a.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 24, 2022, 2:58 a.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 23, 2022, 8:57 p.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 23, 2022, 8:52 p.m.
arm-next for-kernelci 6.0.0-rc2 Aug. 23, 2022, 11:21 a.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 22, 2022, 6:59 p.m.
mainline.kernel.org master 6.0.0-rc2 Aug. 22, 2022, 12:56 a.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 21, 2022, 11:26 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 21, 2022, 6:52 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 21, 2022, 6:50 p.m.
stable linux-5.18.y 5.18.19 Aug. 21, 2022, 1:37 p.m.
stable-queue queue/5.18 5.18.18 Aug. 21, 2022, 1:36 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc1.15b3f48a4339.18.test.fc38 Aug. 21, 2022, 11:37 a.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 20, 2022, 10:15 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 20, 2022, 6:55 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 20, 2022, 6:11 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 19, 2022, 9:24 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 19, 2022, 4:59 p.m.
fedora-rawhide ark-latest 6.0.0-0.rc1.4c2d0b039c5c.16.test.fc38 Aug. 19, 2022, 11:37 a.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 17, 2022, 10:30 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 17, 2022, 5:22 p.m.
stable-queue queue/5.18 5.18.18 Aug. 17, 2022, 3:06 p.m.
stable-queue queue/5.18 5.18.17 Aug. 17, 2022, 1:07 p.m.
mainline.kernel.org master 6.0.0-rc1 Aug. 16, 2022, 7:33 p.m.
stable-queue queue/5.18 5.18.17 Aug. 16, 2022, 10:45 a.m.
stable-queue queue/5.18 5.18.17 Aug. 15, 2022, 5:11 p.m.
stable-queue queue/5.18 5.18.17 Aug. 15, 2022, 4:38 p.m.
stable-queue queue/5.18 5.18.17 Aug. 15, 2022, 4:24 p.m.
stable-queue queue/5.18 5.18.17 Aug. 15, 2022, 3:58 p.m.
arm-next for-kernelci 5.19.0-rc8 Aug. 15, 2022, 10:46 a.m.
mainline.kernel.org master 5.19.0 Aug. 14, 2022, 12:51 a.m.
mainline.kernel.org master 5.19.0 Aug. 13, 2022, 10:02 p.m.
mainline.kernel.org master 5.19.0 Aug. 13, 2022, 1:53 a.m.
mainline.kernel.org master 5.19.0 Aug. 13, 2022, 1:42 a.m.
mainline.kernel.org master 5.19.0 Aug. 12, 2022, 5:10 p.m.
mainline.kernel.org master 5.19.0 Aug. 12, 2022, 4:21 p.m.
mainline.kernel.org master 5.19.0 Aug. 11, 2022, 9:43 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 11, 2022, 4:38 p.m.
mainline.kernel.org master 5.19.0 Aug. 11, 2022, 4:37 p.m.
mainline.kernel.org master 5.19.0 Aug. 11, 2022, 4:05 p.m.
mainline.kernel.org master 5.19.0 Aug. 11, 2022, 1:57 a.m.
mainline.kernel.org master 5.19.0 Aug. 10, 2022, 9:32 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 10, 2022, 9:32 p.m.
mainline.kernel.org master 5.19.0 Aug. 10, 2022, 6:46 p.m.
mainline.kernel.org master 5.19.0 Aug. 9, 2022, 11:17 p.m.
mainline.kernel.org master 5.19.0 Aug. 9, 2022, 5:15 p.m.
mainline.kernel.org master 5.19.0 Aug. 9, 2022, 3:31 a.m.
mainline.kernel.org master 5.19.0 Aug. 8, 2022, 10:49 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 8, 2022, 10:45 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 8, 2022, 6:54 p.m.
mainline.kernel.org master 5.19.0 Aug. 8, 2022, 6:53 p.m.
mainline.kernel.org master 5.19.0 Aug. 8, 2022, 5:52 p.m.
mainline.kernel.org master 5.19.0 Aug. 8, 2022, 1:09 a.m.
mainline.kernel.org master 5.19.0 Aug. 7, 2022, 6:15 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 7, 2022, 6:11 p.m.
mainline.kernel.org master 5.19.0 Aug. 7, 2022, 1:07 a.m.
mainline.kernel.org-clang master 5.19.0 Aug. 7, 2022, 1:07 a.m.
mainline.kernel.org-clang master 5.19.0 Aug. 6, 2022, 10:21 p.m.
mainline.kernel.org master 5.19.0 Aug. 6, 2022, 10:21 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 6, 2022, 8:43 p.m.
mainline.kernel.org master 5.19.0 Aug. 6, 2022, 8:42 p.m.
mainline.kernel.org master 5.19.0 Aug. 6, 2022, 6:31 p.m.
mainline.kernel.org master 5.19.0 Aug. 5, 2022, 11:52 p.m.
mainline.kernel.org master 5.19.0 Aug. 5, 2022, 9:37 p.m.
mainline.kernel.org master 5.19.0 Aug. 5, 2022, 5:56 p.m.
mainline.kernel.org master 5.19.0 Aug. 5, 2022, 3:38 a.m.
mainline.kernel.org-clang master 5.19.0 Aug. 5, 2022, 2:06 a.m.
mainline.kernel.org master 5.19.0 Aug. 5, 2022, 2:06 a.m.
mainline.kernel.org-clang master 5.19.0 Aug. 5, 2022, 1:48 a.m.
mainline.kernel.org master 5.19.0 Aug. 5, 2022, 1:47 a.m.
mainline.kernel.org master 5.19.0 Aug. 4, 2022, 10:57 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 4, 2022, 10:52 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 4, 2022, 7:34 p.m.
mainline.kernel.org master 5.19.0 Aug. 4, 2022, 7:32 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 4, 2022, 3:31 a.m.
mainline.kernel.org master 5.19.0 Aug. 4, 2022, 3:30 a.m.
mainline.kernel.org master 5.19.0 Aug. 3, 2022, 10:36 p.m.
fedora-latest   5.18.16-200.fc36 Aug. 3, 2022, 7:26 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 3, 2022, 7:09 p.m.
mainline.kernel.org master 5.19.0 Aug. 3, 2022, 7:06 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 3, 2022, 6 p.m.
fedora-rawhide ark-latest 5.19.0-1.test.fc37 Aug. 3, 2022, 11:34 a.m.
stable linux-5.18.y 5.18.16 Aug. 3, 2022, 10:31 a.m.
mainline.kernel.org master 5.19.0 Aug. 3, 2022, 3:39 a.m.
mainline.kernel.org master 5.19.0 Aug. 3, 2022, 1:10 a.m.
mainline.kernel.org master 5.19.0 Aug. 2, 2022, 10:37 p.m.
mainline.kernel.org master 5.19.0 Aug. 2, 2022, 10:01 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 2, 2022, 9:38 p.m.
mainline.kernel.org master 5.19.0 Aug. 2, 2022, 9:37 p.m.
mainline.kernel.org master 5.19.0 Aug. 2, 2022, 6:45 p.m.
mainline.kernel.org master 5.19.0 Aug. 2, 2022, 6:14 p.m.
mainline.kernel.org-clang master 5.19.0 Aug. 2, 2022, 4:47 p.m.
mainline.kernel.org master 5.19.0 Aug. 2, 2022, 4:47 p.m.
mainline.kernel.org master 5.19.0 Aug. 1, 2022, 8:03 p.m.
mainline.kernel.org master 5.19.0 Aug. 1, 2022, 6:03 p.m.
mainline.kernel.org master 5.19.0 Aug. 1, 2022, 5:46 p.m.
mainline.kernel.org master 5.19.0 Aug. 1, 2022, 4:28 p.m.
fedora-rawhide ark-latest 5.19.0-65.test.fc37 Aug. 1, 2022, 11:41 a.m.
fedora-rawhide ark-latest 5.19.0-65.test.fc37 Aug. 1, 2022, 11:33 a.m.
stable-queue queue/5.18 5.18.15 Aug. 1, 2022, 11:30 a.m.
mainline.kernel.org master 5.19.0 Aug. 1, 2022, 10:48 a.m.
mainline.kernel.org master 5.19.0 July 31, 2022, 9:32 p.m.
mainline.kernel.org master 5.19.0-rc8 July 31, 2022, 5:02 p.m.
stable-queue queue/5.18 5.18.15 July 31, 2022, 12:47 p.m.
fedora-rawhide ark-latest 5.19.0-0.rc8.6a010258447d.64.test.fc37 July 31, 2022, 11:43 a.m.
stable-queue queue/5.18 5.18.15 July 31, 2022, 10:26 a.m.
mainline.kernel.org master 5.19.0-rc8 July 31, 2022, 12:40 a.m.
mainline.kernel.org master 5.19.0-rc8 July 30, 2022, 5:41 p.m.
fedora-rawhide ark-latest 5.19.0-0.rc8.e65c6a46df94.63.test.fc37 July 30, 2022, 11:40 a.m.
mainline.kernel.org master 5.19.0-rc8 July 29, 2022, 8:38 p.m.
mainline.kernel.org master 5.19.0-rc8 July 29, 2022, 8:24 p.m.
mainline.kernel.org-clang master 5.19.0-rc8 July 29, 2022, 6:48 p.m.
mainline.kernel.org master 5.19.0-rc8 July 29, 2022, 6:48 p.m.
mainline.kernel.org master 5.19.0-rc8 July 29, 2022, 3:50 a.m.
mainline.kernel.org master 5.19.0-rc8 July 28, 2022, 8:07 p.m.
mainline.kernel.org master 5.19.0-rc8 July 27, 2022, 5:08 p.m.
stable linux-5.18.y 5.18.15-rc1 July 27, 2022, 3:31 p.m.
stable-queue queue/5.18 5.18.14 July 27, 2022, 3:17 p.m.